Compare
Samsung Galaxy Tab S9 Plus (256GB) - Graphite
3 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Samsung Galaxy Tab S9+ prices from top stores like Noon, Amazon UAE, Amazon KSA, Sharaf DG, Jumbo Electronics, and more to find the best deals available. Explore different storage options including 128GB, 256GB, and 512GB, along with popular color choices such as black, white, lavender, mist blue, and sage. Use exclusive coupon codes from CouponPlusDeal.com to unlock instant discounts across multiple retailers. Shop smart, compare prices easily, and save more on the Samsung Galaxy Tab S9+ variant that suits your style and storage needs.
AED 2483
Online Shops (5) Live brand pricing By SamsungApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
3 stores
Review the key specifications of the Samsung Galaxy Tab S9+ to understand its display quality, performance, storage options, camera setup, battery life, and productivity features. This section gives you a quick overview so you can compare it with other tablets and choose the one that best fits your entertainment, work, or creative needs.
| Feature | Samsung Galaxy Tab S9+ Specs |
|---|---|
| Year Introduced | 2023 |
| Display | 12.4-inch Dynamic AMOLED 2X |
| Resolution | 2800 × 1752 pixels (WQXGA+) |
| Refresh Rate | Up to 120Hz (Adaptive 30–120Hz) |
| Brightness | Up to ~650 nits (typical), higher peak in HDR |
| Processor | Qualcomm Snapdragon 8 Gen 2 for Galaxy |
| CPU | Octa-core (1× Cortex-X3, 4× performance cores, 3× efficiency cores) |
| GPU | Adreno 740 |
| RAM | 12GB |
| Storage | 256GB, 512GB |
| Expandable Storage | microSD up to 1TB |
| Rear Camera | Dual camera system |
| Main Camera | 13MP wide, f/2.0, autofocus |
| Ultra Wide Camera | 8MP ultra-wide, f/2.2 |
| Front Camera | 12MP ultra-wide front camera |
| Video Recording | 4K UHD up to 30fps (rear), 4K 30fps (front) |
| Battery | 10,090mAh |
| Fast Charging | 45W wired fast charging |
| Wireless Charging | Not supported |
| SIM | Wi-Fi / 5G models available |
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, 5G (optional) |
| USB | USB-C (USB 3.2), DeX support |
| Water Resistance | IP68 water and dust resistant |
| Stylus | S Pen included (latency optimized) |
| Operating System | Android 13 (upgradable to newer versions) |
| Speakers | Quad stereo speakers tuned by AKG |
| Dimensions | 285.4 × 185.4 × 5.7 mm |
| Weight | 581 g (Wi-Fi model) |
| Build | Armor Aluminum frame, glass front |
| Colors | Graphite, Beige |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox