Compare
Samsung Galaxy S21 FE (128GB) - Graphite
2 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Samsung Galaxy S21 FE prices from top stores like Noon, Amazon UAE, Amazon KSA, Sharaf DG, Jumbo Electronics, and more to find the best deals available. Explore different storage options including 128GB, 256GB, and 512GB, along with popular color choices such as black, white, lavender, mist blue, and sage. Use exclusive coupon codes from CouponPlusDeal.com to unlock instant discounts across multiple retailers. Shop smart, compare prices easily, and save more on the Samsung Galaxy S21 FE variant that suits your style and storage needs.
AED 589
Online Shops (7) Live brand pricing By SamsungApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
2 stores
Compare
2 stores
Compare
1 store
Amazon UAE
BestPrice
AED1,171.96
Compare
1 store
Amazon UAE
BestPrice
AED 1,171.78
Compare
1 store
Amazon UAE
BestPrice
AED 2,951.14
Review the key specifications of the Samsung Galaxy S21 FE to understand its display quality, camera setup, performance, storage options, battery life, and software features. This section gives you a quick overview of the main product details so you can compare variants more easily and choose the model that best fits your needs, budget, and daily usage.
| Feature | Samsung Galaxy S21 FE Specs |
|---|---|
| Year Introduced | 2022 |
| Display | 6.4-inch Dynamic AMOLED 2X |
| Resolution | 2340 × 1080 pixels, Full HD+ |
| Refresh Rate | 120Hz |
| Brightness | Up to 1300 nits peak brightness |
| Processor | Snapdragon 888 / Exynos 2100 |
| CPU | Octa-core processor |
| GPU | Adreno 660 / Mali-G78 MP14 |
| RAM | 6GB, 8GB |
| Storage | 128GB, 256GB |
| Expandable Storage | No microSD card support |
| Rear Camera | Triple camera system |
| Main Camera | 12MP Wide, ƒ/1.8, Dual Pixel PDAF, OIS |
| Ultra Wide Camera | 12MP Ultra Wide, ƒ/2.2, 123° field of view |
| Telephoto Camera | 8MP Telephoto, 3x optical zoom, OIS |
| Front Camera | 32MP Selfie Camera |
| Video Recording | 8K at 24fps, 4K at 60fps |
| Battery | 4500mAh |
| Fast Charging | 25W wired fast charging |
| Wireless Charging | 15W wireless charging |
| Reverse Charging | Wireless PowerShare supported |
| SIM | Single SIM / Dual SIM (region dependent) |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.0, NFC |
| USB | USB Type-C |
| Water Resistance | IP68 water and dust resistance |
| Fingerprint Sensor | Optical in-display fingerprint scanner |
| Face Unlock | Yes |
| Operating System | Android 12 with One UI 4 (upgradeable) |
| Dimensions | 155.7 × 74.5 × 7.9 mm |
| Weight | 177g |
| Colors | Graphite, White, Lavender, Olive |
| Build | Aluminum frame, Gorilla Glass Victus front, plastic back |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox