Apple iPhone 14 (512GB) - Blue
1 store
From EGP 31167
-
Ubuy
Free shipping · Blue · 512GB
EGP 31167
Loading...
Lowest price at Ubuy EGP 31167
3 options
Color
Storage
of 3 options match
Nothing matches those specs
Set a group back to “Any” or reset every filter.
1 store
From EGP 31167
Ubuy
Free shipping · Blue · 512GB
EGP 31167
1 store
From EGP 34222
Ubuy
Free shipping · Red · 512GB
EGP 34222
Review the key specifications of the Apple iPhone 14 to understand its performance, camera system, battery life, display quality, and software features. This section gives you a simple overview of the main product details so you can compare it easily with other iPhone models and choose the best option for your daily use.
| Feature | iPhone 14 Specs |
|---|---|
| Year Introduced | 2022 |
| Display | 6.1-inch Super Retina XDR OLED |
| Resolution | 2532 × 1170 pixels, 460 ppi |
| Refresh Rate | 60Hz (standard display) |
| Brightness | Up to 800 nits typical, 1200 nits HDR peak |
| Processor | Apple A15 Bionic chip |
| CPU | 6-core CPU (2 performance + 4 efficiency cores) |
| GPU | 5-core Apple GPU |
| Neural Engine | 16-core Neural Engine |
| Storage | 128GB, 256GB, 512GB |
| RAM | 6GB |
| Rear Camera | Dual 12MP camera system |
| Main Camera | 12MP Wide, ƒ/1.5 aperture, sensor-shift OIS |
| Ultra Wide Camera | 12MP Ultra Wide, ƒ/2.4, 120° field of view |
| Zoom | 2x optical-quality zoom, up to 5x digital zoom |
| Front Camera | 12MP TrueDepth camera |
| Video Recording | 4K Dolby Vision up to 60fps |
| Battery | Built-in lithium-ion battery |
| Video Playback | Up to 20 hours |
| Fast Charging | Up to 50% in ~30 minutes (20W+ adapter) |
| Wireless Charging | MagSafe up to 15W, Qi up to 7.5W |
| SIM | Dual SIM (nano-SIM + eSIM / eSIM only in some regions) |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, Ultra Wideband |
| USB | Lightning connector (USB 2.0 speeds) |
| Water Resistance | IP68 (up to 6 meters for 30 minutes) |
| Face ID | Yes |
| Operating System | iOS 16 (upgradeable to newer versions) |
| Build | Aluminum frame, Ceramic Shield front, glass back |
| Colors | Midnight, Starlight, Blue, Purple, (PRODUCT)RED, Yellow |
| Dimensions | 146.7 × 71.5 × 7.8 mm |
| Weight | 172 g |
Compare Apple iPhone 14 prices across Egypt on CouponPlusDeal.com. Find the latest offers from top stores like Noon, and Ubuy Egypt . Explore popular storage options such as 128GB, 256GB, and 512GB, along with trending colours including Midnight, Starlight, Blue, Purple, Yellow, and (PRODUCT)RED. Check prices by store, compare available variants, and use exclusive CouponPlusDeal coupon codes to unlock extra savings. Shop smarter, compare faster, and choose the Apple iPhone 14 model that best matches your budget, style, and storage needs.
One email a week from CouponPlusDeal with the latest coupons and sales. Unsubscribe at any time.
Advertisement