Compare
Apple iPhone 14 Pro (128GB) - Deep Purple
2 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Apple iPhone 14 Pro prices across Egypt on CouponPlusDeal.com. Find the latest offers from top stores like Noon, and Ubuy Egypt Explore popular storage options such as 128GB, 256GB, 512GB, and 1TB, along with premium colours including Space Black, Silver, Gold, and Deep Purple. Check prices by store, compare available variants, and use exclusive CouponPlusDeal coupon codes to unlock extra savings. Shop smarter, compare faster, and choose the Apple iPhone 14 Pro model that best matches your budget, style, and storage needs.
AED 1,600
Online Shops (10) Live brand pricing Last updated 1st August, 2026Applied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
2 stores
Compare
2 stores
Amazon KSA
BestPrice
AED 1,600
Noon
Price
AED 1,736
Compare
2 stores
Noon
BestPrice
AED 2,595
Amazon UAE
Price
AED 3,000
Compare
2 stores
Amazon UAE
BestPrice
AED 1,686
Noon
Price
AED 1,830
Compare
2 stores
Noon
BestPrice
AED 2320
Amazon UAE
Price
AED 2,520
Review the key specifications of the Apple iPhone 14 Pro to understand its premium performance, advanced camera system, ProMotion display, and powerful A16 Bionic chip. This section gives you a clear overview so you can compare it easily with other iPhone models and choose the best option for photography, performance, and everyday use.
| Feature | iPhone 14 Pro Specs |
|---|---|
| Year Introduced | 2022 |
| Display | 6.1-inch Super Retina XDR OLED |
| Resolution | 2556 × 1179 pixels, 460 ppi |
| Refresh Rate | ProMotion up to 120Hz (LTPO) |
| Brightness | Up to 1000 nits typical, 1600 nits HDR, 2000 nits outdoor peak |
| Processor | Apple A16 Bionic chip |
| CPU | 6-core CPU (2 performance + 4 efficiency cores) |
| GPU | 5-core Apple GPU |
| Neural Engine | 16-core Neural Engine |
| Storage | 128GB, 256GB, 512GB, 1TB |
| RAM | 6GB |
| Rear Camera | Triple 48MP Pro camera system |
| Main Camera | 48MP Wide, ƒ/1.78, sensor-shift OIS |
| Ultra Wide Camera | 12MP Ultra Wide, 120° field of view |
| Telephoto Camera | 12MP Telephoto, 3x optical zoom |
| Zoom | Up to 3x optical zoom, up to 15x digital zoom |
| Front Camera | 12MP TrueDepth camera, ƒ/1.9 |
| Video Recording | 4K Dolby Vision up to 60fps |
| Battery | ~3200 mAh |
| Video Playback | Up to ~23 hours |
| Fast Charging | Up to 50% in ~30 minutes (20W+ adapter) |
| Wireless Charging | MagSafe up to 15W, Qi up to 7.5W |
| SIM | Dual SIM (nano-SIM + eSIM / eSIM only in some regions) |
| Connectivity | 5G, Wi-Fi 6, Bluetooth 5.3, NFC, Ultra Wideband |
| USB | Lightning connector (USB 2.0 speeds) |
| Water Resistance | IP68 (up to 6 meters for 30 minutes) |
| Face ID | Yes |
| Operating System | iOS 16 (upgradeable to newer versions) |
| Build | Stainless steel frame, Ceramic Shield front, glass back |
| Colors | Deep Purple, Gold, Silver, Space Black |
| Dynamic Island | Yes |
| Always-On Display | Yes |
| Dimensions | 147.5 × 71.5 × 7.85 mm |
| Weight | 206 g |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox