Compare
Dyson Purifier Cool Air Purifier TP07 - White / Silver
2 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Dyson Purifier Cool Air Purifier TP07 prices across UAE, KSA, Egypt, Pakistan, and other regions on CouponPlusDeal.com. Find the latest deals from top beauty and skincare retailers like Noon, Amazon UAE, Amazon KSA, Namshi, and other trusted online stores.Check availability, compare seller prices, and review authentic product listings before buying. Use exclusive CouponPlusDeal promo codes to save more on Hair care essentials. Shop smarter, compare faster, and choose the best offer for your daily Haircare routine today online.
AED 1,649
Online Shops (2) Live brand pricing Last updated 3rd July, 2026 By DysonApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Review the key specifications of the Dyson Purifier Cool Air Purifier TP07 to understand its advanced air purification technology, cooling performance, smart connectivity, filtration system, and everyday usability. This section gives you a clear overview so you can compare it easily with other air purifiers and choose the best option for cleaner, healthier indoor air.
| Feature | Dyson Purifier Cool Air Purifier TP07 Specs |
|---|---|
| Product Type | Tower Air Purifier & Cooling Fan |
| Purification Technology | Fully sealed HEPA H13 + Activated Carbon Filtration |
| HEPA Filter | HEPA H13 Glass Fiber Filter |
| Activated Carbon Filter | Yes |
| Particle Removal | Captures 99.95% of particles as small as 0.1 microns |
| Airflow | Air Multiplier™ Technology |
| Oscillation | Up to 350° Oscillation |
| Fan Speeds | 10 Speed Settings |
| Cooling Function | Yes |
| Heating Function | No |
| Air Quality Sensors | PM2.5, PM10, VOC, NO₂ Sensors |
| Display | LCD Display |
| Real-Time Air Quality Monitoring | Yes |
| Auto Mode | Yes |
| Night Mode | Yes |
| Sleep Timer | Yes |
| Remote Control | Magnetic Remote Included |
| Smart Connectivity | Wi-Fi & Bluetooth |
| App Support | MyDyson App |
| Voice Control | Amazon Alexa, Google Assistant, Siri Shortcuts |
| Connectivity | Wi-Fi 2.4GHz, Bluetooth Low Energy |
| Noise Level | Approximately 61 dB (Max) |
| Filter Life | Up to 12 Months (Depending on Usage) |
| Recommended Room Size | Medium to Large Rooms |
| Dimensions | 1050 × 220 × 220 mm |
| Weight | 4.99 kg |
| Power Source | AC Power |
| Power Consumption | 40W (Max Fan Power) |
| Color Options | White/Nickel, Black/Nickel |
| Warranty | 2 Years |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox