Compare
Samsung Galaxy S20 Ultra (128GB) - Cosmic Black
3 stores
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Galaxy S20 Ultra prices from top stores like Noon, Amazon UAE, Amazon KSA, Sharaf DG, Jumbo Electronics, and more to find the best deals available. Explore different storage options including 128GB, 256GB, and 512GB, along with popular color choices such as black, white, lavender, mist blue, and sage. Use exclusive coupon codes from CouponPlusDeal.com to unlock instant discounts across multiple retailers. Shop smart, compare prices easily, and save more on the Galaxy S20 Ultra variant that suits your style and storage needs.
AED 920.99
Online Shops (8) Live brand pricing Last updated 3rd July, 2026 By Samsung UAEApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
3 stores
Compare
3 stores
Compare
1 store
Revibe
BestPrice
AED 949
Compare
1 store
Amazon UAE
BestPrice
AED 920.99
Review the key specifications of the Samsung Galaxy S20 Ultra to understand its display, performance, storage options, camera system, battery capacity, and software features. This section gives you a quick overview of the main product details so you can compare different variants more easily and choose the model that best fits your needs, budget, and daily usage.
| Feature | Galaxy S20 Ultra Specs |
|---|---|
| Year Introduced | 2020 |
| Display | 6.9-inch Dynamic AMOLED 2X |
| Resolution | 3200 × 1440 pixels (WQHD+), 511 ppi |
| Refresh Rate | Up to 120Hz |
| Brightness | Up to 1400 nits (peak) |
| Processor | Qualcomm Snapdragon 865 (Global variants may use Exynos 990) |
| CPU | Octa-core CPU |
| GPU | Adreno 650 (Snapdragon) / Mali-G77 MP11 (Exynos) |
| RAM | 12GB / 16GB |
| Storage | 128GB, 256GB, 512GB |
| Expandable Storage | microSD card support up to 1TB |
| Rear Camera | Quad Camera System |
| Main Camera | 108MP Wide, f/1.8, OIS |
| Ultra Wide Camera | 12MP Ultra Wide, f/2.2, 120° field of view |
| Telephoto Camera | 48MP Periscope Telephoto, f/3.5, OIS |
| Zoom | 10x Hybrid Optical Zoom, up to 100x Space Zoom |
| Depth Camera | DepthVision Camera (ToF Sensor) |
| Front Camera | 40MP, f/2.2 |
| Video Recording | Up to 8K at 24fps, 4K up to 60fps |
| Battery | 5000mAh |
| Fast Charging | 45W wired fast charging |
| Wireless Charging | 15W Fast Wireless Charging 2.0 |
| Reverse Wireless Charging | Wireless PowerShare |
| SIM | Single SIM or Dual SIM (market dependent) |
| Connectivity | 5G, 4G LTE, Wi-Fi 6, Bluetooth 5.0, NFC, GPS |
| USB | USB Type-C 3.2 |
| Water Resistance | IP68, up to 1.5 meters for 30 minutes |
| Biometrics | Ultrasonic In-display Fingerprint Sensor, Face Recognition |
| Operating System | Android 10 (upgradable to Android 13 with One UI 5.1) |
| Dimensions | 166.9 × 76 × 8.8 mm |
| Weight | 220g |
| Colors | Cosmic Black, Cosmic Grey |
| Build | Gorilla Glass 6 front and back, Aluminum frame |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox