Compare
Apple iPhone 16 Pro Max (512GB) - Black Titanium
1 store
Amazon
BestPrice unavailable
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Apple iPhone 16 Pro Max prices from top stores like Noon and Amazon to find the best deals available in KSA. Explore popular storage options such as 256GB, 512GB, and 1TB, along with trending colours including Black Titanium, White Titanium, Natural Titanium, and Desert Titanium. Check prices by store, compare available variants, and use exclusive CouponPlusDeal coupon codes to unlock extra savings. Shop smarter, compare faster, and choose the Apple iPhone 16 Pro Max model that best matches your budget, style, and storage needs.
SAR 3,699
Online Shops (8) Live brand pricing Last updated 29th July, 2026 By AppleApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
1 store
Amazon
BestPrice unavailable
Compare
1 store
Amazon
BestPrice
SAR 3,699
Compare
1 store
Amazon
BestPrice
SAR 3,699
Compare
2 stores
Amazon
BestPrice
SAR 3,699
Noon
Price
SAR 4699
Compare
2 stores
Amazon
BestPrice
SR 5,194.58
Noon
Price
SAR 5399
Compare
1 store
Noon
BestPrice unavailable
Review the key specifications of the Apple iPhone 16 Pro Max to understand its ultra-premium performance, large display, advanced camera system, battery life, and high-end features. This section gives you a complete overview so you can compare it easily with other iPhone models and choose the best option for power users, gaming, photography, and long battery life.
| Feature | iPhone 16 Pro Max Specs |
|---|---|
| Year Introduced | 2024 |
| Display | 6.9-inch Super Retina XDR OLED |
| Resolution | 2868 × 1320 pixels, 460 ppi |
| Refresh Rate | ProMotion up to 120Hz (LTPO) |
| Brightness | Up to 1000 nits typical, 2000 nits HDR/outdoor peak |
| Processor | Apple A18 Pro chip |
| CPU | 6-core CPU (2 performance + 4 efficiency cores) |
| GPU | 6-core Apple GPU |
| Neural Engine | 16-core Neural Engine |
| Storage | 256GB, 512GB, 1TB |
| RAM | 8GB |
| Rear Camera | Triple 48MP Pro camera system |
| Main Camera | 48MP Fusion Main, ƒ/1.78, sensor-shift OIS |
| Ultra Wide Camera | 48MP Ultra Wide, 120° field of view |
| Telephoto | 12MP Periscope Telephoto, up to 5x optical zoom |
| Zoom | 5x optical zoom, up to 25x digital zoom |
| Front Camera | 12MP TrueDepth camera, ƒ/1.9 |
| Video Recording | 4K Dolby Vision up to 120fps, ProRes support |
| Battery | ~4,600–4,700 mAh (approx.) |
| Battery Life | Up to ~33–55 hours usage (varies by usage) |
| Fast Charging | Up to 50% in ~30 minutes (20W–40W adapter) |
| Wireless Charging | MagSafe and Qi2 support |
| SIM | Dual SIM (nano-SIM + eSIM, region dependent) |
| Connectivity | 5G, Wi-Fi 7, Bluetooth 5.3, NFC |
| USB | USB-C (USB 3 speeds on Pro models) |
| Water Resistance | IP68 (up to 6 meters for 30 minutes) |
| Face ID | Yes |
| Operating System | iOS 18 (upgradeable to newer iOS versions) |
| Build | Titanium frame, Ceramic Shield front, textured matte glass back |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Dimensions | 163 × 77.6 × 8.25 mm |
| Weight | 227 g |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox