Compare
Samsung Galaxy S10 (128GB) - Prism Green
1 store
Amazon UAE
BestPrice
AED 3,151.98
Loading...
A clean side-by-side view of brand pricing so users can choose quickly.
Compare Samsung Galaxy S10 prices from top stores like Noon, Amazon UAE, Amazon KSA, Sharaf DG, Jumbo Electronics, and more to find the best deals available. Explore different storage options including 128GB, 256GB, and 512GB, along with popular color choices such as black, white, lavender, mist blue, and sage. Use exclusive coupon codes from CouponPlusDeal.com to unlock instant discounts across multiple retailers. Shop smart, compare prices easily, and save more on the Samsung Galaxy S10 variant that suits your style and storage needs.
AED 3,151.98
Online Shops (1) Live brand pricing By Samsung UAEApplied filters
Nothing matches those specs
Relax one filter — set a group to “Any — show all” — or reset everything below.
Compare
1 store
Amazon UAE
BestPrice
AED 3,151.98
Review the key specifications of the Samsung Galaxy S10 to understand its performance, display quality, camera system, battery life, and overall flagship features. This section provides a clear overview so you can compare it with other smartphones and choose the best option based on your needs.
| Feature | Samsung Galaxy S10 Specs |
|---|---|
| Year Introduced | 2019 |
| Display | 6.1-inch Dynamic AMOLED |
| Resolution | 3040 × 1440 pixels (Quad HD+), 550 ppi |
| Aspect Ratio | 19:9 |
| Refresh Rate | 60Hz |
| Processor | Exynos 9820 (Global) / Snapdragon 855 (USA) |
| CPU | Octa-core processor |
| GPU | Mali-G76 MP12 / Adreno 640 |
| RAM | 8GB |
| Storage | 128GB / 512GB (expandable via microSD up to 1TB) |
| Rear Camera | Triple camera system |
| Main Camera | 12MP Wide, ƒ/1.5–2.4 dual aperture, OIS |
| Ultra Wide Camera | 16MP Ultra Wide, 123° field of view |
| Telephoto Camera | 12MP Telephoto, 2x optical zoom |
| Zoom | Up to 10x digital zoom |
| Front Camera | 10MP Selfie camera |
| Video Recording | 4K UHD recording (up to 60fps) |
| Battery | 3400 mAh |
| Fast Charging | 15W wired fast charging |
| Wireless Charging | Fast Wireless Charging 2.0 (15W) |
| Reverse Wireless Charging | Wireless PowerShare supported |
| SIM | Single / Dual SIM (region dependent) |
| Connectivity | 4G LTE, Wi-Fi 6, Bluetooth 5.0, NFC |
| USB | USB Type-C |
| Water Resistance | IP68 (up to 1.5m for 30 minutes) |
| Fingerprint Sensor | Ultrasonic in-display fingerprint sensor |
| Face Unlock | Yes |
| Operating System | Android 9.0 Pie (upgradable) |
| UI | Samsung One UI |
| Build | Glass front & back (Gorilla Glass 6), aluminum frame |
| Colors | Prism Black, Prism White, Prism Blue, Prism Green, Flamingo Pink |
Subscribe to CouponPlusDeal and receive the latest coupons, exclusive deals, and special offers directly in your inbox every week.
Get access to special offers not available elsewhere
Be the first to know about upcoming promotions
We respect your privacy and inbox